<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Three Blind Mice &#187; COT &amp; Trend</title>
	<atom:link href="http://t3bm.com/category/cot_trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://t3bm.com</link>
	<description>Market Commentary, Stocks, Futures and Forex Analysis</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>March SPX E-mini with Block analysis, COT Style  02/05/2012</title>
		<link>http://t3bm.com/2012/02/05/march-spx-e-mini-with-block-analysis-cot-style-02052012/</link>
		<comments>http://t3bm.com/2012/02/05/march-spx-e-mini-with-block-analysis-cot-style-02052012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:05:54 +0000</pubDate>
		<dc:creator>ttbm</dc:creator>
				<category><![CDATA[30Yr T-Bond]]></category>
		<category><![CDATA[Block Analysis]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[COT & Trend]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[NDX]]></category>
		<category><![CDATA[S+P 500]]></category>
		<category><![CDATA[Sector Watch]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[3 blind mice stocks]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Commitment of Traders report]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[Elliott Wave Trading Strategy]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[Fibonacci retracement]]></category>
		<category><![CDATA[Fibonacci Sequence]]></category>
		<category><![CDATA[Fibonacci Targets]]></category>
		<category><![CDATA[Index Futures]]></category>
		<category><![CDATA[Indices]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[ndx]]></category>
		<category><![CDATA[NQ]]></category>
		<category><![CDATA[point and figure charts]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[Stock Market Performance]]></category>
		<category><![CDATA[the three blind mice commodities]]></category>
		<category><![CDATA[the three blind mice futures]]></category>
		<category><![CDATA[THREE BLIND MICE STOCK MARKET]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[Wave C]]></category>
		<category><![CDATA[YM]]></category>

		<guid isPermaLink="false">http://t3bm.com/?p=27813</guid>
		<description><![CDATA[Read our weekend COT update and analysis for the March Index Futures, Stocks and Blocks and what I believe comes next.]]></description>
		<wfw:commentRss>http://t3bm.com/2012/02/05/march-spx-e-mini-with-block-analysis-cot-style-02052012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Gold and March Silver, COT Style  02/05/2012</title>
		<link>http://t3bm.com/2012/02/05/april-gold-and-march-silver-cot-style-02052012/</link>
		<comments>http://t3bm.com/2012/02/05/april-gold-and-march-silver-cot-style-02052012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:56:55 +0000</pubDate>
		<dc:creator>ttbm</dc:creator>
				<category><![CDATA[Block Analysis]]></category>
		<category><![CDATA[COT & Trend]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Sector Watch]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[3 blind mice stocks]]></category>
		<category><![CDATA[AGQ]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[Elliott Wave Targets]]></category>
		<category><![CDATA[Elliott Wave Trading Strategy]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[Fibonacci retracement]]></category>
		<category><![CDATA[Fibonacci Targets]]></category>
		<category><![CDATA[Futures Trading Strategy]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Silver Stocks]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[THREE BLIND MICE STOCK MARKET]]></category>
		<category><![CDATA[trading Commodities]]></category>
		<category><![CDATA[UGL]]></category>
		<category><![CDATA[Wave C]]></category>
		<category><![CDATA[XAU]]></category>
		<category><![CDATA[ZSL]]></category>

		<guid isPermaLink="false">http://t3bm.com/?p=27799</guid>
		<description><![CDATA[Read our weekend COT update and analysis on April Gold and March Silver and what&#8217;s coming next.]]></description>
		<wfw:commentRss>http://t3bm.com/2012/02/05/april-gold-and-march-silver-cot-style-02052012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Crude Oil and DIG, COT Style 02/05/2012</title>
		<link>http://t3bm.com/2012/02/05/march-crude-oil-and-dig-cot-style-02052012/</link>
		<comments>http://t3bm.com/2012/02/05/march-crude-oil-and-dig-cot-style-02052012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:58:22 +0000</pubDate>
		<dc:creator>ttbm</dc:creator>
				<category><![CDATA[Block Analysis]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[COT & Trend]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Energies]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Sector Watch]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[3 blind mice stocks]]></category>
		<category><![CDATA[Bean Oil]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Commitment of Traders report]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[DIG]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[Elliott Wave Targets]]></category>
		<category><![CDATA[Elliott Wave Trading Strategy]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[Fibonacci retracement]]></category>
		<category><![CDATA[Fibonacci Sequence]]></category>
		<category><![CDATA[Futures Trading Strategy]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Oil Stocks]]></category>
		<category><![CDATA[point and figure charts]]></category>
		<category><![CDATA[THREE BLIND MICE STOCK MARKET]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[Wave C]]></category>
		<category><![CDATA[WTI Crude Oil]]></category>
		<category><![CDATA[XOI]]></category>

		<guid isPermaLink="false">http://t3bm.com/?p=27781</guid>
		<description><![CDATA[Read our weekend COT update and analysis on March Crude Oil and learn what we believe comes next.]]></description>
		<wfw:commentRss>http://t3bm.com/2012/02/05/march-crude-oil-and-dig-cot-style-02052012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 30yr T-Bond, 10yr T-Note and TLT, COT Style  02/05/2012</title>
		<link>http://t3bm.com/2012/02/05/march-30yr-t-bond-10yr-t-note-and-tlt-cot-style-02052012/</link>
		<comments>http://t3bm.com/2012/02/05/march-30yr-t-bond-10yr-t-note-and-tlt-cot-style-02052012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:42:08 +0000</pubDate>
		<dc:creator>ttbm</dc:creator>
				<category><![CDATA[10Yr T-Note]]></category>
		<category><![CDATA[30Yr T-Bond]]></category>
		<category><![CDATA[Block Analysis]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[COT & Trend]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[10yr T-Note]]></category>
		<category><![CDATA[30yr T-Bond]]></category>
		<category><![CDATA[Bond Trading]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Commitment of Traders report]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[Elliott Wave Targets]]></category>
		<category><![CDATA[Elliott Wave Trading Strategy]]></category>
		<category><![CDATA[Fibonacci retracement]]></category>
		<category><![CDATA[Fibonacci Targets]]></category>
		<category><![CDATA[Futures Trading Strategy]]></category>
		<category><![CDATA[INTEREST RATES]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Open Interest]]></category>
		<category><![CDATA[the three blind mice commodities]]></category>
		<category><![CDATA[the three blind mice futures]]></category>
		<category><![CDATA[TLT]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[TYD]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://t3bm.com/?p=27774</guid>
		<description><![CDATA[Read our weekend COT update and analysis for the March 30yr T-Bond, 10yr T-Note and the TLT.]]></description>
		<wfw:commentRss>http://t3bm.com/2012/02/05/march-30yr-t-bond-10yr-t-note-and-tlt-cot-style-02052012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Dollar and Euro, COT Style  02/05/2012</title>
		<link>http://t3bm.com/2012/02/05/march-dollar-and-euro-cot-style-02052012/</link>
		<comments>http://t3bm.com/2012/02/05/march-dollar-and-euro-cot-style-02052012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:02:31 +0000</pubDate>
		<dc:creator>ttbm</dc:creator>
				<category><![CDATA[Block Analysis]]></category>
		<category><![CDATA[COT & Trend]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Commitment of Traders report]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Dollar Index]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[Elliott Wave Targets]]></category>
		<category><![CDATA[Elliott Wave Trading Strategy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Fibonacci retracement]]></category>
		<category><![CDATA[Fibonacci Sequence]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Futures Trading Strategy]]></category>
		<category><![CDATA[FXE]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Open Interest]]></category>
		<category><![CDATA[point and figure charts]]></category>
		<category><![CDATA[the three blind mice commodities]]></category>
		<category><![CDATA[the three blind mice futures]]></category>
		<category><![CDATA[Trade Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[Wave C]]></category>

		<guid isPermaLink="false">http://t3bm.com/?p=27766</guid>
		<description><![CDATA[Read our weekend COT update and analysis on the March Dollar and Euro, and where we think both are headed.]]></description>
		<wfw:commentRss>http://t3bm.com/2012/02/05/march-dollar-and-euro-cot-style-02052012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

