<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Three Blind Mice</title>
	<atom:link href="http://t3bm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://t3bm.com</link>
	<description>Market Commentary, Stocks, Futures and Forex Analysis</description>
	<lastBuildDate>Sat, 19 May 2012 20:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>June 30yr T-Bond, 10yr T-Note and TLT, COT Style  05/19/2012</title>
		<link>http://t3bm.com/2012/05/19/june-30yr-t-bond-10yr-t-note-and-tlt-cot-style-05192012/</link>
		<comments>http://t3bm.com/2012/05/19/june-30yr-t-bond-10yr-t-note-and-tlt-cot-style-05192012/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:39:23 +0000</pubDate>
		<dc:creator>ttbm</dc:creator>
				<category><![CDATA[10Yr T-Note]]></category>
		<category><![CDATA[30Yr T-Bond]]></category>
		<category><![CDATA[Block Analysis]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[COT & Trend]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[10yr T-Note]]></category>
		<category><![CDATA[30yr T-Bond]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Commitment of Traders report]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[elliot wave]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[Elliott Wave Targets]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[Fibonacci retracement]]></category>
		<category><![CDATA[Fibonacci Sequence]]></category>
		<category><![CDATA[Fibonacci Targets]]></category>
		<category><![CDATA[Futures Trading Strategy]]></category>
		<category><![CDATA[INTEREST RATES]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Open Interest]]></category>
		<category><![CDATA[point and figure charts]]></category>
		<category><![CDATA[the three blind mice commodities]]></category>
		<category><![CDATA[the three blind mice futures]]></category>
		<category><![CDATA[THREE BLIND MICE STOCK MARKET]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[Wave C]]></category>

		<guid isPermaLink="false">http://t3bm.com/?p=29075</guid>
		<description><![CDATA[Read our weekend COT update and analysis for the June 30yr T-Bond, 10yr T-Note and the TLT.]]></description>
		<wfw:commentRss>http://t3bm.com/2012/05/19/june-30yr-t-bond-10yr-t-note-and-tlt-cot-style-05192012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Dollar and Euro, COT Style  05/19/2012</title>
		<link>http://t3bm.com/2012/05/19/june-dollar-and-euro-cot-style-05192012/</link>
		<comments>http://t3bm.com/2012/05/19/june-dollar-and-euro-cot-style-05192012/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:54:11 +0000</pubDate>
		<dc:creator>ttbm</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Block Analysis]]></category>
		<category><![CDATA[COT & Trend]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Commitment of Traders report]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[elliot wave]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[Elliott Wave Targets]]></category>
		<category><![CDATA[Elliott Wave Trading Strategy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[Fibonacci retracement]]></category>
		<category><![CDATA[Fibonacci Sequence]]></category>
		<category><![CDATA[Fibonacci Targets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Futures Trading Strategy]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Open Interest]]></category>
		<category><![CDATA[point and figure charts]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[the three blind mice commodities]]></category>
		<category><![CDATA[the three blind mice futures]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[Wave C]]></category>

		<guid isPermaLink="false">http://t3bm.com/?p=29063</guid>
		<description><![CDATA[Read our weekend COT update and analysis on the June Currencies and where we think all are headed]]></description>
		<wfw:commentRss>http://t3bm.com/2012/05/19/june-dollar-and-euro-cot-style-05192012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s Commodity Review, COT Style  05/19/2012</title>
		<link>http://t3bm.com/2012/05/19/saturdays-commodity-review-cot-style-05192012/</link>
		<comments>http://t3bm.com/2012/05/19/saturdays-commodity-review-cot-style-05192012/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:42:28 +0000</pubDate>
		<dc:creator>ttbm</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[COT & Trend]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Softs]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Commitment of Traders report]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[elliot wave]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[Elliott Wave Targets]]></category>
		<category><![CDATA[Elliott Wave Trading Strategy]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[Fibonacci retracement]]></category>
		<category><![CDATA[Fibonacci Sequence]]></category>
		<category><![CDATA[Fibonacci Targets]]></category>
		<category><![CDATA[Futures Trading Strategy]]></category>
		<category><![CDATA[Open Interest]]></category>
		<category><![CDATA[point and figure charts]]></category>
		<category><![CDATA[the three blind mice commodities]]></category>
		<category><![CDATA[the three blind mice futures]]></category>
		<category><![CDATA[THREE BLIND MICE STOCK MARKET]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[Wave C]]></category>

		<guid isPermaLink="false">http://t3bm.com/?p=29051</guid>
		<description><![CDATA[Read our weekend COT analysis update for Wheat, Sugar, Cocoa, Soybeans, Lumber and Coffee and what we see unfolding in the week ahead.]]></description>
		<wfw:commentRss>http://t3bm.com/2012/05/19/saturdays-commodity-review-cot-style-05192012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Early Morning Market Thoughts 05/18/2012</title>
		<link>http://t3bm.com/2012/05/18/fridays-early-morning-market-thoughts-05182012/</link>
		<comments>http://t3bm.com/2012/05/18/fridays-early-morning-market-thoughts-05182012/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:54:05 +0000</pubDate>
		<dc:creator>ttbm</dc:creator>
				<category><![CDATA[30Yr T-Bond]]></category>
		<category><![CDATA[Block Analysis]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Energies]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[S+P 500]]></category>
		<category><![CDATA[Sector Watch]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[3 blind mice stocks]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Commitment of Traders report]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[elliot wave]]></category>
		<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[Elliott Wave Targets]]></category>
		<category><![CDATA[Elliott Wave Trading Strategy]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[Fibonacci retracement]]></category>
		<category><![CDATA[Fibonacci Sequence]]></category>
		<category><![CDATA[Fibonacci Targets]]></category>
		<category><![CDATA[Futures Trading Strategy]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Open Interest]]></category>
		<category><![CDATA[point and figure charts]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[Stock Market Performance]]></category>
		<category><![CDATA[Stock Trading Ideas]]></category>
		<category><![CDATA[Stock Trading Strategy]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[the three blind mice commodities]]></category>
		<category><![CDATA[the three blind mice futures]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[Wave C]]></category>
		<category><![CDATA[wave elliot]]></category>

		<guid isPermaLink="false">http://t3bm.com/?p=29044</guid>
		<description><![CDATA[Read our early morning thoughts on this weeks Market action.]]></description>
		<wfw:commentRss>http://t3bm.com/2012/05/18/fridays-early-morning-market-thoughts-05182012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June SPX E-mini with Block analysis, COT Style  05/13/2012</title>
		<link>http://t3bm.com/2012/05/13/june-spx-e-mini-with-block-analysis-cot-style-05132012/</link>
		<comments>http://t3bm.com/2012/05/13/june-spx-e-mini-with-block-analysis-cot-style-05132012/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:50:42 +0000</pubDate>
		<dc:creator>ttbm</dc:creator>
				<category><![CDATA[30Yr T-Bond]]></category>
		<category><![CDATA[Block Analysis]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[COT & Trend]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Indices]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[NDX]]></category>
		<category><![CDATA[S+P 500]]></category>
		<category><![CDATA[Sector Watch]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[3 blind mice stocks]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Commitment of Traders report]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[elliot wave]]></category>
		<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[Elliott Wave Trading Strategy]]></category>
		<category><![CDATA[Fibonacci retracement]]></category>
		<category><![CDATA[Fibonacci Targets]]></category>
		<category><![CDATA[Futures Trading Strategy]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[ndx]]></category>
		<category><![CDATA[Open Interest]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[Stock Market Performance]]></category>
		<category><![CDATA[Stock Trading Ideas]]></category>
		<category><![CDATA[Stock Trading Strategy]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[the three blind mice commodities]]></category>
		<category><![CDATA[the three blind mice futures]]></category>
		<category><![CDATA[THREE BLIND MICE STOCK MARKET]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[Wave C]]></category>

		<guid isPermaLink="false">http://t3bm.com/?p=29033</guid>
		<description><![CDATA[Read our weekend COT update and analysis for the June Index Futures, Stocks and Blocks and what I believe comes next.]]></description>
		<wfw:commentRss>http://t3bm.com/2012/05/13/june-spx-e-mini-with-block-analysis-cot-style-05132012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  t3bm.com/feed/ ) in 2.98342 seconds, on May 19th, 2012 at 10:16 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 11:16 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  t3bm.com/feed/ ) in 0.00041 seconds, on May 19th, 2012 at 10:37 pm UTC. -->
