<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Three Blind Mice</title>
	<atom:link href="http://t3bm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://t3bm.com</link>
	<description>Market Commentary, Stocks, Futures and Forex Analysis</description>
	<lastBuildDate>Sun, 19 May 2013 20:04:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>June SPX E-mini with Block analysis, COT Style  05/19/2013</title>
		<link>http://t3bm.com/2013/05/19/june-spx-e-mini-with-block-analysis-cot-style-05192013/</link>
		<comments>http://t3bm.com/2013/05/19/june-spx-e-mini-with-block-analysis-cot-style-05192013/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:04:05 +0000</pubDate>
		<dc:creator>ttbm</dc:creator>
				<category><![CDATA[30Yr T-Bond]]></category>
		<category><![CDATA[Block Analysis]]></category>
		<category><![CDATA[COT & Trend]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Indices]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[NDX]]></category>
		<category><![CDATA[S+P 500]]></category>
		<category><![CDATA[Sector Watch]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[3 blind mice stocks]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Commitment of Traders report]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[elliot wave]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[Elliott Wave Targets]]></category>
		<category><![CDATA[Elliott Wave Trading Strategy]]></category>
		<category><![CDATA[Fibonacci retracement]]></category>
		<category><![CDATA[Fibonacci Sequence]]></category>
		<category><![CDATA[Fibonacci Targets]]></category>
		<category><![CDATA[Futures Trading Strategy]]></category>
		<category><![CDATA[Index Futures]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[ndx]]></category>
		<category><![CDATA[Open Interest]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[Stock Market Performance]]></category>
		<category><![CDATA[Stock Trading Ideas]]></category>
		<category><![CDATA[Stock Trading Strategy]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[the three blind mice commodities]]></category>
		<category><![CDATA[the three blind mice futures]]></category>
		<category><![CDATA[THREE BLIND MICE STOCK MARKET]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://t3bm.com/?p=33521</guid>
		<description><![CDATA[Read our weekend COT update and analysis for the June Index Futures, Stocks and Blocks and what I believe comes next. Bottom Line: It seems most probable that we need a final spike in extreme overall Blocks to signal the blow off rally is complete and that will only likely happen at the June, September [...]]]></description>
		<wfw:commentRss>http://t3bm.com/2013/05/19/june-spx-e-mini-with-block-analysis-cot-style-05192013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Gold, July Silver and Copper, COT Style  05/19/2013</title>
		<link>http://t3bm.com/2013/05/19/june-gold-july-silver-and-copper-cot-style-05192013/</link>
		<comments>http://t3bm.com/2013/05/19/june-gold-july-silver-and-copper-cot-style-05192013/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:36:32 +0000</pubDate>
		<dc:creator>ttbm</dc:creator>
				<category><![CDATA[Block Analysis]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[COT & Trend]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Sector Watch]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[3 blind mice stocks]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Commitment of Traders report]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[Elliott Wave Targets]]></category>
		<category><![CDATA[Elliott Wave Trading Strategy]]></category>
		<category><![CDATA[FCX]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[Fibonacci retracement]]></category>
		<category><![CDATA[Fibonacci Targets]]></category>
		<category><![CDATA[Futures Trading Strategy]]></category>
		<category><![CDATA[Indices]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Metals Trading]]></category>
		<category><![CDATA[Open Interest]]></category>
		<category><![CDATA[point and figure charts]]></category>
		<category><![CDATA[Stock Market Performance]]></category>
		<category><![CDATA[Stock Trading Ideas]]></category>
		<category><![CDATA[Stock Trading Strategy]]></category>
		<category><![CDATA[the three blind mice commodities]]></category>
		<category><![CDATA[the three blind mice futures]]></category>
		<category><![CDATA[THREE BLIND MICE STOCK MARKET]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[UGL]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://t3bm.com/?p=33502</guid>
		<description><![CDATA[Read our weekend COT update and analysis on June Gold, July Silver and Copper, the Gold Stocks and what&#8217;s coming next. Bottom Line: The extreme COT and Block data for Gold and Silver continue but we&#8217;re now closing in on new lows and the question is, will the Metals become worthless or are we at [...]]]></description>
		<wfw:commentRss>http://t3bm.com/2013/05/19/june-gold-july-silver-and-copper-cot-style-05192013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June WTI and Brent Crude Oil, Gasoline, $XOI and DIG, COT Style 05/19/2013</title>
		<link>http://t3bm.com/2013/05/19/june-wti-and-brent-crude-oil-gasoline-xoi-and-dig-cot-style-05192013/</link>
		<comments>http://t3bm.com/2013/05/19/june-wti-and-brent-crude-oil-gasoline-xoi-and-dig-cot-style-05192013/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:14:11 +0000</pubDate>
		<dc:creator>ttbm</dc:creator>
				<category><![CDATA[Block Analysis]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[COT & Trend]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Energies]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Sector Watch]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[3 blind mice stocks]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Commitment of Traders report]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[DIG]]></category>
		<category><![CDATA[elliot wave]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[Elliott Wave Targets]]></category>
		<category><![CDATA[Fibonacci retracement]]></category>
		<category><![CDATA[Fibonacci Sequence]]></category>
		<category><![CDATA[Fibonacci Targets]]></category>
		<category><![CDATA[Futures Trading Strategy]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[May Bean Oil]]></category>
		<category><![CDATA[Open Interest]]></category>
		<category><![CDATA[Stock Market Performance]]></category>
		<category><![CDATA[Stock Trading Ideas]]></category>
		<category><![CDATA[Stock Trading Strategy]]></category>
		<category><![CDATA[the three blind mice commodities]]></category>
		<category><![CDATA[the three blind mice futures]]></category>
		<category><![CDATA[THREE BLIND MICE STOCK MARKET]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[WTI]]></category>
		<category><![CDATA[XOI]]></category>

		<guid isPermaLink="false">http://t3bm.com/?p=33480</guid>
		<description><![CDATA[Read our weekend COT update and analysis on June WTI, Brent Crude, Gasoline, May Bean Oil, DIG, $XOI and the Oil Stocks and learn what we believe comes next. Bottom Line: WTI, Brent and USO dramatically under preform DIG and $XOI as the latter are closing in on their 2011 highs. The wild card is [...]]]></description>
		<wfw:commentRss>http://t3bm.com/2013/05/19/june-wti-and-brent-crude-oil-gasoline-xoi-and-dig-cot-style-05192013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 30yr T-Bond, 10yr T-Note and TLT, COT Style  05/19/2013</title>
		<link>http://t3bm.com/2013/05/19/june-30yr-t-bond-10yr-t-note-and-tlt-cot-style-05192013/</link>
		<comments>http://t3bm.com/2013/05/19/june-30yr-t-bond-10yr-t-note-and-tlt-cot-style-05192013/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:57:46 +0000</pubDate>
		<dc:creator>ttbm</dc:creator>
				<category><![CDATA[10Yr T-Note]]></category>
		<category><![CDATA[30Yr T-Bond]]></category>
		<category><![CDATA[Block Analysis]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[COT & Trend]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[10yr T-Note]]></category>
		<category><![CDATA[30yr T-Bond]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Commitment of Traders report]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[elliot wave]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[Elliott Wave Targets]]></category>
		<category><![CDATA[Elliott Wave Trading Strategy]]></category>
		<category><![CDATA[Fibonacci retracement]]></category>
		<category><![CDATA[Fibonacci Targets]]></category>
		<category><![CDATA[Futures Trading Strategy]]></category>
		<category><![CDATA[INTEREST RATES]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Open Interest]]></category>
		<category><![CDATA[point and figure charts]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[the three blind mice commodities]]></category>
		<category><![CDATA[the three blind mice futures]]></category>
		<category><![CDATA[TLT]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://t3bm.com/?p=33467</guid>
		<description><![CDATA[Read our weekend COT update and analysis for the June 30yr T-Bond, 10yr T-Note and the TLT. Bottom Line: I continue to believe Bonds have not completed their long term rally that will see the 30yr T-Bond make new all-times highs. The short term has the TLT completing a wave 2 or B pullback that [...]]]></description>
		<wfw:commentRss>http://t3bm.com/2013/05/19/june-30yr-t-bond-10yr-t-note-and-tlt-cot-style-05192013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Dollar, Euro, Yen and Aussie, COT Style  05/19/2013</title>
		<link>http://t3bm.com/2013/05/19/june-dollar-euro-yen-and-aussie-cot-style-05192013/</link>
		<comments>http://t3bm.com/2013/05/19/june-dollar-euro-yen-and-aussie-cot-style-05192013/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:05:34 +0000</pubDate>
		<dc:creator>ttbm</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Block Analysis]]></category>
		<category><![CDATA[COT & Trend]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Commitment of Traders report]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Elliott Wave Analysis]]></category>
		<category><![CDATA[Elliott Wave Targets]]></category>
		<category><![CDATA[Elliott Wave Trading Strategy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Fibonacci retracement]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Futures Trading Strategy]]></category>
		<category><![CDATA[FXA]]></category>
		<category><![CDATA[FXE]]></category>
		<category><![CDATA[FXY]]></category>
		<category><![CDATA[Open Interest]]></category>
		<category><![CDATA[point and figure charts]]></category>
		<category><![CDATA[the three blind mice commodities]]></category>
		<category><![CDATA[the three blind mice futures]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://t3bm.com/?p=33446</guid>
		<description><![CDATA[Read our weekend COT update and analysis on the June Currencies and where we think all are headed. Bottom Line: While I was expecting more Blocks in the FXE and UUP during the previous counter trend moves, the overall bullish Dollar and bearish Euro remain intact and will see our next targets being reached. The [...]]]></description>
		<wfw:commentRss>http://t3bm.com/2013/05/19/june-dollar-euro-yen-and-aussie-cot-style-05192013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
